 
 
                XPD.L
Xpediator Plc
SECTOR:Industrial Transportation
£20,090 traded on 06/07/2023
| Volume | %Daily avg. | 
|---|---|
| 45,921 | 6% | 
| OPEN | HIGH | 
|---|---|
| 43.675 | 43.99 | 
| 200daySMA | 100daySMA | 
|---|---|
| 35.004 | 40.982 | 
| Close:43.75 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 43.675 | 43.75 | 
| 50daySMA | 20daySMA | 
|---|---|
| 42.896 | 44.383 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 28/03/22 | BREAKOUT | 49 | |
| 20/07/22 | BREAKOUT | 34 | |
| 03/11/22 | BREAKOUT | 24.5 | |
| 22/11/22 | TRIANGLE | 25 | |
| 23/11/22 | BREAKOUT | 27.75 | |
| 13/12/22 | TRIANGLE | 28.5 | |
| 23/01/23 | GCROSS | 38 | |
| 02/02/23 | BREAKOUT | 39.5 | |
| 02/02/23 | TRIANGLE | 39.5 | |
| 03/02/23 | TRIANGLE | 39.75 | |
| 06/02/23 | TRIANGLE | 40.25 | |
| 07/02/23 | TRIANGLE | 40.25 | |
| 06/04/23 | BREAKOUT | 42.1 | |
| 03/05/23 | TRIANGLE | 42 | |
| 04/05/23 | TRIANGLE | 42 | |
| 05/05/23 | TRIANGLE | 42 | |
| 09/05/23 | TRIANGLE | 42 | |
| 10/05/23 | TRIANGLE | 42 | |
| 11/05/23 | TRIANGLE | 42 | |
| 12/05/23 | TRIANGLE | 42 | |
| 15/05/23 | TRIANGLE | 42 | |
| 16/05/23 | TRIANGLE | 41.5 | |
| 17/05/23 | TRIANGLE | 41.5 | 
