 
 
                WSC.US
Willscot Mobile Mini Holdings Corp A
SECTOR:
515,332 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 2,361,746 | 112% | 
| OPEN | HIGH | 
|---|---|
| 21.89 | 22.24 | 
| 200daySMA | 100daySMA | 
|---|---|
| 27.860 | 25.427 | 
| Close:21.82 | |
|---|---|
| Change -0.340 | %Change -1.53% | 
| LOW | CLOSE | 
|---|---|
| 21.55 | 21.82 | 
| 50daySMA | 20daySMA | 
|---|---|
| 23.054 | 23.037 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 10/01/25 | BREAKOUT | 34.99 | 
