 
 
                WJG.L
Watkin Jones Plc
SECTOR:Household Goods & Home Construction
£69,660 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 234,546 | 40% | 
| OPEN | HIGH | 
|---|---|
| 29 | 29.85 | 
| 200daySMA | 100daySMA | 
|---|---|
| 30.229 | 29.275 | 
| Close:29.7 | |
|---|---|
| Change +0.100 | %Change +0.34% | 
| LOW | CLOSE | 
|---|---|
| 29 | 29.7 | 
| 50daySMA | 20daySMA | 
|---|---|
| 31.097 | 33.055 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 13/08/24 | TREND | 48.2 | |
| 14/08/24 | TREND | 49 | |
| 15/08/24 | TREND | 50.6 | |
| 16/08/24 | TREND | 49.45 | |
| 03/09/24 | DCROSS | 28.4 | |
| 23/01/25 | BREAKOUT | 25.45 | |
| 24/02/25 | TREND | 31.7 | |
| 25/02/25 | TREND | 31.55 | |
| 26/02/25 | TREND | 31.2 | |
| 04/04/25 | GCROSS | 26.8 | |
| 03/06/25 | TREND | 29.2 | |
| 04/06/25 | TREND | 29.5 | |
| 05/06/25 | TREND | 29 | |
| 06/06/25 | TREND | 28.75 | |
| 09/06/25 | TREND | 29.4 | |
| 10/06/25 | TREND | 30.4 | |
| 11/06/25 | TREND | 30 | |
| 22/08/25 | DCROSS | 28.1 | |
| 02/10/25 | GCROSS | 32.8 | |
| 21/10/25 | TREND | 29.85 | |
| 22/10/25 | TREND | 30 | |
| 23/10/25 | TREND | 30 | |
| 24/10/25 | TREND | 31 | |
| 27/10/25 | TREND | 29.8 | |
| 28/10/25 | TREND | 29.7 | |
| 29/10/25 | TREND | 29.6 | 
