 
 
                VOXR.US
Vox Royalty Corp. Common Stock
SECTOR:
10,793 USD traded on 24/10/2025
| Volume | %Daily avg. | 
|---|---|
| 264,539 | 39% | 
| OPEN | HIGH | 
|---|---|
| 4.05 | 4.13 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3.196 | 3.620 | 
| Close:4.08 | |
|---|---|
| Change -0.040 | %Change -0.97% | 
| LOW | CLOSE | 
|---|---|
| 4.01 | 4.08 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3.918 | 4.522 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 16/08/24 | TREND | 2.665 | ||
| 03/09/24 | DIVIDEND | 1.73% | EXDIV.27/09 | |
| 23/01/25 | DCROSS | 2.405 | ||
| 16/04/25 | GCROSS | 3.31 | ||
| 27/05/25 | TRIANGLE | 3.59 | 
