 
 
                VRNT.US
Verint Systems Inc
SECTOR:
331,817 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 1,638,606 | 103% | 
| OPEN | HIGH | 
|---|---|
| 20.27 | 20.29 | 
| 200daySMA | 100daySMA | 
|---|---|
| 20.525 | 20.333 | 
| Close:20.25 | |
|---|---|
| Change -0.010 | %Change -0.05% | 
| LOW | CLOSE | 
|---|---|
| 20.25 | 20.25 | 
| 50daySMA | 20daySMA | 
|---|---|
| 20.627 | 21.274 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 03/10/24 | DCROSS | 23.71 | |
| 30/10/24 | 3MONTH_LOW | 21.94 | |
| 03/06/25 | TREND | 17.81 | |
| 05/06/25 | TRIANGLE | 18.78 | |
| 28/10/25 | GCROSS | 20.25 | 
