 
 
                VXRT.US
Vaxart Inc
SECTOR:
280 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 82,573 | 16% | 
| OPEN | HIGH | 
|---|---|
| 0.3435 | 0.3475 | 
| 200daySMA | 100daySMA | 
|---|---|
| 0.462 | 0.404 | 
| Close:0.3391 | |
|---|---|
| Change -0.011 | %Change -2.86% | 
| LOW | CLOSE | 
|---|---|
| 0.3391 | 0.3391 | 
| 50daySMA | 20daySMA | 
|---|---|
| 0.374 | 0.373 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 30/10/25 | 3MONTH_LOW | 0.3391 | 
