![US_Flag.jpg](/images/US_Flag.jpg)
UGRO.US
Urban-Gro Inc
SECTOR:
466 USD traded on 14/01/2025
Volume | %Daily avg. |
---|---|
47,799 | 59% |
OPEN | HIGH |
---|---|
0.98 | 1.015 |
200daySMA | 100daySMA |
---|---|
1.464 | 1.396 |
Close:0.975 |
|
---|---|
Change -0.005 |
%Change -1.02% |
LOW | CLOSE |
---|---|
0.94 | 0.975 |
50daySMA | 20daySMA |
---|---|
1.355 | 1.108 |
![chartImg](/candlestick_image/US_UGRO_2025-01-14.png)
Date | Pattern | Price | Sign |
---|