 
 
                UFPT.US
UFP Technologies Inc
SECTOR:
204,217 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 110,221 | 113% | 
| OPEN | HIGH | 
|---|---|
| 188.5 | 193.325 | 
| 200daySMA | 100daySMA | 
|---|---|
| 226.114 | 220.419 | 
| Close:185.28 | |
|---|---|
| Change -4.090 | %Change -2.16% | 
| LOW | CLOSE | 
|---|---|
| 184.78 | 185.28 | 
| 50daySMA | 20daySMA | 
|---|---|
| 206.312 | 207.091 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 30/10/24 | 3MONTH_LOW | 274 | |
| 24/01/25 | DCROSS | 268.58 | |
| 06/10/25 | BREAKOUT | 201.93 | |
| 30/10/25 | 3MONTH_LOW | 185.28 | |
| 30/10/25 | 1YEAR_LOW | 185.28 | 
