 
 
                TTEC.US
TTEC Holdings Inc
SECTOR:
3,716 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 110,942 | 45% | 
| OPEN | HIGH | 
|---|---|
| 3.37 | 3.485 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.081 | 4.184 | 
| Close:3.35 | |
|---|---|
| Change -0.050 | %Change -1.47% | 
| LOW | CLOSE | 
|---|---|
| 3.35 | 3.35 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3.687 | 3.727 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 11/06/25 | GCROSS | 5.45 | |
| 15/09/25 | DCROSS | 3.57 | 
