 
 
                TRS.US
TriMas Corporation
SECTOR:
120,574 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 336,518 | 89% | 
| OPEN | HIGH | 
|---|---|
| 36.95 | 37.57 | 
| 200daySMA | 100daySMA | 
|---|---|
| 29.274 | 34.981 | 
| Close:35.83 | |
|---|---|
| Change -1.190 | %Change -3.21% | 
| LOW | CLOSE | 
|---|---|
| 35.6 | 35.83 | 
| 50daySMA | 20daySMA | 
|---|---|
| 38.991 | 39.391 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 10/09/24 | DCROSS | 24.69 | ||
| 24/09/24 | TRIANGLE | 24.98 | ||
| 08/10/24 | TREND | 24.75 | ||
| 21/10/24 | GCROSS | 27.96 | ||
| 24/10/24 | DIVIDEND | 0.58% | EXDIV.05/11 | |
| 28/01/25 | DCROSS | 24.67 | ||
| 09/06/25 | BREAKOUT | 26.82 | ||
| 24/06/25 | GCROSS | 27.88 | ||
| 13/08/25 | BREAKOUT | 37.47 | 
