 
 
                TRR.L
Trident Resources Plc
SECTOR:Nonequity Investment Instruments
£241,776 traded on 02/09/2024
| Volume | %Daily avg. | 
|---|---|
| 497,482 | 30% | 
| OPEN | HIGH | 
|---|---|
| 48.7 | 48.7 | 
| 200daySMA | 100daySMA | 
|---|---|
| 39.358 | 43.846 | 
| Close:48.6 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 48.6 | 48.6 | 
| 50daySMA | 20daySMA | 
|---|---|
| 49.058 | 50.805 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|
