 
 
                TW.US
Tradeweb Markets Inc
SECTOR:
2,048,406 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 1,966,785 | 118% | 
| OPEN | HIGH | 
|---|---|
| 104.49 | 108.46 | 
| 200daySMA | 100daySMA | 
|---|---|
| 131.444 | 127.283 | 
| Close:104.15 | |
|---|---|
| Change -1.290 | %Change -1.22% | 
| LOW | CLOSE | 
|---|---|
| 103.5 | 104.15 | 
| 50daySMA | 20daySMA | 
|---|---|
| 117.041 | 113.391 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 01/11/24 | DIVIDEND | 0.32% | EXDIV.02/12 | |
| 19/11/24 | BREAKOUT | 134.46 | ||
| 05/12/24 | BREAKOUT | 139.87 | ||
| 17/03/25 | BREAKOUT | 141.57 | ||
| 30/07/25 | BREAKOUT | 146.12 | ||
| 12/09/25 | DCROSS | 117.92 | ||
| 30/10/25 | 3MONTH_LOW | 104.15 | ||
| 30/10/25 | 1YEAR_LOW | 104.15 | 
