 
 
                TOPS.US
Top Ships Inc
SECTOR:
237 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 3,892 | 45% | 
| OPEN | HIGH | 
|---|---|
| 6 | 6.1 | 
| 200daySMA | 100daySMA | 
|---|---|
| 6.038 | 6.036 | 
| Close:6.1 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 5.98 | 6.1 | 
| 50daySMA | 20daySMA | 
|---|---|
| 5.801 | 6.196 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|
