 
 
                CPC.L
The City Pub Group plc
SECTOR:Travel & Leisure
£74,801 traded on 04/03/2024
| Volume | %Daily avg. | 
|---|---|
| 53,814 | 6% | 
| OPEN | HIGH | 
|---|---|
| 139.03 | 139.03 | 
| 200daySMA | 100daySMA | 
|---|---|
| 109.384 | 126.751 | 
| Close:139 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 139 | 139 | 
| 50daySMA | 20daySMA | 
|---|---|
| 142.100 | 145.988 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 13/11/23 | TRIANGLE | 94 | |
| 25/01/24 | TREND | 140 | |
| 26/01/24 | TREND | 139.5 | |
| 29/01/24 | TREND | 139.5 | |
| 30/01/24 | TREND | 139.5 | |
| 31/01/24 | TREND | 138 | |
| 01/02/24 | TREND | 139 | |
| 02/02/24 | TREND | 139 | |
| 05/02/24 | TREND | 139 | |
| 06/02/24 | TREND | 139 | |
| 07/02/24 | TREND | 138.75 | |
| 04/03/24 | 3MONTH_LOW | 139 | 
