 
 
                ACNT.US
Synalloy Corporation
SECTOR:
5,158 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 42,495 | 56% | 
| OPEN | HIGH | 
|---|---|
| 12.18 | 12.25 | 
| 200daySMA | 100daySMA | 
|---|---|
| 12.391 | 12.663 | 
| Close:12.14 | |
|---|---|
| Change -0.060 | %Change -0.49% | 
| LOW | CLOSE | 
|---|---|
| 12.11 | 12.14 | 
| 50daySMA | 20daySMA | 
|---|---|
| 12.539 | 12.833 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/08/24 | TRIANGLE | 10.17 | |
| 16/08/24 | GCROSS | 10.17 | |
| 30/08/24 | 10.31 | ||
| 13/11/24 | BREAKOUT | 9.68 | |
| 03/01/25 | TREND | 11.35 | |
| 05/03/25 | BREAKOUT | 11.58 | |
| 12/09/25 | BREAKOUT | 12.65 | 
