 
 
                STNE.US
StoneCo Ltd
SECTOR:
548,024 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 2,932,181 | 77% | 
| OPEN | HIGH | 
|---|---|
| 18.82 | 19.165 | 
| 200daySMA | 100daySMA | 
|---|---|
| 13.713 | 16.332 | 
| Close:18.69 | |
|---|---|
| Change -0.370 | %Change -1.94% | 
| LOW | CLOSE | 
|---|---|
| 18.67 | 18.69 | 
| 50daySMA | 20daySMA | 
|---|---|
| 18.098 | 19.072 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 12/08/24 | TREND | 12.86 | |
| 15/08/24 | TRIANGLE | 14.06 | |
| 29/04/25 | GCROSS | 14.08 | 
