 
 
                SOHOB.US
Sotherly Hotels Inc Series B Pref
SECTOR:
732 USD traded on 24/10/2025
| Volume | %Daily avg. | 
|---|---|
| 6,108 | 238% | 
| OPEN | HIGH | 
|---|---|
| 11.43 | 12 | 
| 200daySMA | 100daySMA | 
|---|---|
| 15.021 | 13.899 | 
| Close:11.9846 | |
|---|---|
| Change +0.565 | %Change +4.90% | 
| LOW | CLOSE | 
|---|---|
| 11.32 | 11.9846 | 
| 50daySMA | 20daySMA | 
|---|---|
| 11.901 | 11.836 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 20/09/24 | GCROSS | 18.3374 | ||
| 30/10/24 | DIVIDEND | 10.74% | EXDIV.29/11 | |
| 10/01/25 | DCROSS | 17.25 | ||
| 18/03/25 | GCROSS | 17 | ||
| 14/05/25 | BREAKOUT | 16.7 | ||
| 20/05/25 | BREAKOUT | 16.8983 | ||
| 05/06/25 | DCROSS | 16 | ||
| 29/07/25 | GCROSS | 15.88 | ||
| 13/08/25 | DCROSS | 14.85 | 
