 
 
                SINT.US
SINTX Technologies Inc
SECTOR:
1,168 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 34,470 | 8% | 
| OPEN | HIGH | 
|---|---|
| 3.3 | 3.46 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3.278 | 3.585 | 
| Close:3.39 | |
|---|---|
| Change +0.060 | %Change +1.80% | 
| LOW | CLOSE | 
|---|---|
| 3.23 | 3.39 | 
| 50daySMA | 20daySMA | 
|---|---|
| 4.193 | 4.088 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 10/06/25 | TREND | 2.8 | |
| 02/09/25 | GCROSS | 4.57 | 
