 
 
                SHFS.US
SHF Holdings Inc
SECTOR:
367 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 13,879 | 18% | 
| OPEN | HIGH | 
|---|---|
| 2.67 | 2.82 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.280 | 3.467 | 
| Close:2.65 | |
|---|---|
| Change -0.090 | %Change -3.28% | 
| LOW | CLOSE | 
|---|---|
| 2.65 | 2.65 | 
| 50daySMA | 20daySMA | 
|---|---|
| 4.198 | 4.525 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 30/10/24 | 3MONTH_LOW | 0.41 | |
| 30/10/24 | 1YEAR_LOW | 0.41 | 
