 
 
                RDT.L
Rosslyn Data Technologies plc
SECTOR:Software & Computer Services
£1,015 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 30,303 | 20% | 
| OPEN | HIGH | 
|---|---|
| 3.35 | 3.35 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3.873 | 3.816 | 
| Close:3.35 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 3.3 | 3.35 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3.772 | 3.610 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 21/08/24 | 14.8 | ||
| 05/09/24 | BREAKOUT | 14.75 | |
| 03/01/25 | TREND | 4.8 | |
| 06/01/25 | TREND | 4.75 | |
| 07/01/25 | TREND | 4.75 | |
| 08/01/25 | TREND | 4.75 | |
| 30/01/25 | BREAKOUT | 5.1 | |
| 12/06/25 | BREAKOUT | 3.6 | |
| 22/07/25 | BREAKOUT | 4 | |
| 21/08/25 | TREND | 3.9 | |
| 22/08/25 | TREND | 3.9 | |
| 26/08/25 | TREND | 3.9 | |
| 25/09/25 | GCROSS | 3.8 | |
| 14/10/25 | DCROSS | 3.35 | 
