 
 
                RDZNW.US
Roadzen Inc
SECTOR:
236 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 146,951 | 224% | 
| OPEN | HIGH | 
|---|---|
| 0.1499 | 0.1799 | 
| 200daySMA | 100daySMA | 
|---|---|
| 0.072 | 0.065 | 
| Close:0.1606 | |
|---|---|
| Change +0.021 | %Change +14.29% | 
| LOW | CLOSE | 
|---|---|
| 0.1319 | 0.1606 | 
| 50daySMA | 20daySMA | 
|---|---|
| 0.076 | 0.091 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 17/01/25 | TREND | 0.0658 | |
| 08/04/25 | DCROSS | 0.0576 | |
| 24/10/25 | GCROSS | 0.0933 | 
