 
 
                RGC.US
Regencell Bioscience Holdings Ltd
SECTOR:
16,028 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 98,033 | 48% | 
| OPEN | HIGH | 
|---|---|
| 16.23 | 16.92 | 
| 200daySMA | 100daySMA | 
|---|---|
| 10.257 | 17.410 | 
| Close:16.35 | |
|---|---|
| Change -0.260 | %Change -1.57% | 
| LOW | CLOSE | 
|---|---|
| 15.79 | 16.35 | 
| 50daySMA | 20daySMA | 
|---|---|
| 15.682 | 18.071 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 11/09/24 | GCROSS | 6.15 | |
| 25/11/24 | TREND | 5.97 | |
| 21/01/25 | DCROSS | 5 | |
| 20/03/25 | GCROSS | 45 | 
