 
 
                RBD.L
Reabold Resources Plc
SECTOR:Oil & Gas Producers
£9,323 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 19,629,472 | 23% | 
| OPEN | HIGH | 
|---|---|
| 0.0475 | 0.05 | 
| 200daySMA | 100daySMA | 
|---|---|
| 0.051 | 0.056 | 
| Close:0.0475 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 0.045 | 0.0475 | 
| 50daySMA | 20daySMA | 
|---|---|
| 0.055 | 0.056 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 09/12/24 | TREND | 0.05 | |
| 10/12/24 | TREND | 0.0525 | |
| 22/01/25 | BREAKOUT | 0.045 | |
| 13/03/25 | TREND | 0.0525 | |
| 14/03/25 | TREND | 0.05 | |
| 17/03/25 | TREND | 0.05 | |
| 18/03/25 | TREND | 0.05 | |
| 19/03/25 | TREND | 0.05 | |
| 20/03/25 | TREND | 0.05 | |
| 02/05/25 | BREAKOUT | 0.0465 | |
| 11/06/25 | BREAKOUT | 0.05 | |
| 10/07/25 | BREAKOUT | 0.06 | |
| 16/07/25 | GCROSS | 0.06 | |
| 07/10/25 | BREAKOUT | 0.0625 | |
| 30/10/25 | 3MONTH_LOW | 0.0475 | 
