 
 
                PTIXW.US
Protagenic Therapeutics Inc
SECTOR:
1 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 4,000 | 71% | 
| OPEN | HIGH | 
|---|---|
| 0.025 | 0.025 | 
| 200daySMA | 100daySMA | 
|---|---|
| 0.031 | 0.051 | 
| Close:0.025 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 0.025 | 0.025 | 
| 50daySMA | 20daySMA | 
|---|---|
| 0.046 | 0.040 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 30/10/25 | 3MONTH_LOW | 0.025 | 
