 
 
                PMI.L
Premier Miton Group plc
SECTOR:Equity Investment Instruments
£344,821 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 589,439 | 120% | 
| OPEN | HIGH | 
|---|---|
| 59 | 60 | 
| 200daySMA | 100daySMA | 
|---|---|
| 58.708 | 65.209 | 
| Close:58.5 | |
|---|---|
| Change -0.500 | %Change -0.85% | 
| LOW | CLOSE | 
|---|---|
| 58 | 58.5 | 
| 50daySMA | 20daySMA | 
|---|---|
| 62.956 | 63.115 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 04/09/24 | TREND | 70 | |
| 05/09/24 | TREND | 69.5 | |
| 06/09/24 | TREND | 69.5 | |
| 09/09/24 | TREND | 68.5 | |
| 10/09/24 | TREND | 67.5 | |
| 11/09/24 | TREND | 67.5 | |
| 12/09/24 | TREND | 67.5 | |
| 13/11/24 | DCROSS | 57.2 | |
| 16/06/25 | GCROSS | 71 | |
| 23/06/25 | BREAKOUT | 73 | |
| 11/07/25 | TREND | 67 | |
| 14/07/25 | TREND | 64.5 | |
| 15/07/25 | TREND | 65 | |
| 16/07/25 | TREND | 62 | |
| 17/07/25 | TREND | 62.5 | |
| 21/07/25 | TREND | 64.5 | |
| 22/07/25 | TREND | 63.5 | |
| 23/07/25 | TREND | 63.5 | |
| 24/07/25 | TREND | 63.5 | |
| 25/07/25 | TREND | 63.5 | |
| 28/07/25 | TREND | 63.5 | |
| 29/07/25 | TREND | 63.2 | |
| 30/07/25 | BREAKOUT | 65 | 
