 
 
                OIT.L
Odyssean Investment Trust PLC
SECTOR:Equity Investment Instruments
£367,683 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 221,496 | 89% | 
| OPEN | HIGH | 
|---|---|
| 166 | 170.385 | 
| 200daySMA | 100daySMA | 
|---|---|
| 150.906 | 160.037 | 
| Close:166 | |
|---|---|
| Change -4 | %Change -2.35% | 
| LOW | CLOSE | 
|---|---|
| 165.5 | 166 | 
| 50daySMA | 20daySMA | 
|---|---|
| 161.070 | 169.650 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/09/24 | BREAKOUT | 176 | |
| 01/10/24 | TREND | 172 | |
| 02/10/24 | TREND | 171 | |
| 03/10/24 | TREND | 170 | |
| 28/11/24 | DCROSS | 153.25 | |
| 29/04/25 | BREAKOUT | 130.5 | |
| 27/05/25 | TRIANGLE | 144 | |
| 10/06/25 | BREAKOUT | 161 | |
| 25/06/25 | TREND | 155 | |
| 26/06/25 | TREND | 160.5 | |
| 27/06/25 | TREND | 161 | |
| 30/06/25 | TREND | 161 | |
| 01/07/25 | TREND | 160 | |
| 03/07/25 | TREND | 160 | |
| 09/07/25 | GCROSS | 160 | |
| 07/08/25 | TREND | 157.5 | |
| 08/08/25 | TREND | 156 | |
| 11/08/25 | TREND | 158 | |
| 12/08/25 | TREND | 157 | |
| 13/08/25 | TREND | 154.5 | |
| 14/08/25 | TREND | 154.75 | |
| 15/08/25 | TREND | 153.5 | |
| 18/08/25 | TREND | 153 | |
| 19/08/25 | TREND | 153.5 | |
| 20/08/25 | TREND | 154 | |
| 21/08/25 | TREND | 154 | 
