 
 
                WINE.L
Naked Wines plc
SECTOR:General Retailers
£36,177 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 48,237 | 27% | 
| OPEN | HIGH | 
|---|---|
| 79 | 79.4 | 
| 200daySMA | 100daySMA | 
|---|---|
| 73.119 | 80.077 | 
| Close:75 | |
|---|---|
| Change -2.800 | %Change -3.60% | 
| LOW | CLOSE | 
|---|---|
| 75 | 75 | 
| 50daySMA | 20daySMA | 
|---|---|
| 81.654 | 79.595 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 28/08/24 | BREAKOUT | 55.3 | |
| 12/09/24 | DCROSS | 51.75 | |
| 04/10/24 | TRIANGLE | 56.35 | |
| 08/11/24 | TREND | 55.8 | |
| 11/11/24 | TREND | 55.7 | |
| 18/02/25 | BREAKOUT | 53.6 | |
| 17/03/25 | TREND | 48.65 | |
| 28/03/25 | GCROSS | 92 | |
| 16/05/25 | BREAKOUT | 79 | |
| 25/06/25 | TREND | 81.6 | |
| 26/06/25 | TREND | 76.2 | |
| 27/06/25 | TREND | 74 | |
| 30/06/25 | TREND | 78.4 | |
| 11/09/25 | TREND | 79 | |
| 12/09/25 | TREND | 80 | |
| 15/09/25 | TREND | 79 | |
| 16/09/25 | TREND | 78.8 | |
| 17/09/25 | TREND | 77 | 
