 
 
                MCL.L
Morses Club PLC
SECTOR:Financial Services
£24,435 traded on 10/02/2023
| Volume | %Daily avg. | 
|---|---|
| 11,636,180 | 74% | 
| OPEN | HIGH | 
|---|---|
| 0.35 | 0.59 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.955 | 2.345 | 
| Close:0.21 | |
|---|---|
| Change -0.115 | %Change -33.90% | 
| LOW | CLOSE | 
|---|---|
| 0.1 | 0.21 | 
| 50daySMA | 20daySMA | 
|---|---|
| 1.335 | 0.763 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|
