 
 
                MSFT.US
Microsoft Corporation
SECTOR:
210,564,330 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 40,049,515 | 204% | 
| OPEN | HIGH | 
|---|---|
| 530.495 | 534.97 | 
| 200daySMA | 100daySMA | 
|---|---|
| 461.245 | 512.641 | 
| Close:525.76 | |
|---|---|
| Change -15.800 | %Change -2.92% | 
| LOW | CLOSE | 
|---|---|
| 522.12 | 525.76 | 
| 50daySMA | 20daySMA | 
|---|---|
| 523.315 | 547.205 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 08/10/24 | TREND | 414.42 | ||
| 14/10/24 | DIVIDEND | 0.80% | EXDIV.21/11 | |
| 10/03/25 | DCROSS | 380.16 | ||
| 03/06/25 | GCROSS | 462.97 | ||
| 05/06/25 | TRIANGLE | 467.68 | ||
| 31/07/25 | BREAKOUT | 533.5 | 
