 
 
                WINK.L
M Winkworth PLC
SECTOR:Real Estate Investment & Services
£21,133 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 11,123 | 242% | 
| OPEN | HIGH | 
|---|---|
| 190 | 194.4 | 
| 200daySMA | 100daySMA | 
|---|---|
| 194.830 | 197.490 | 
| Close:190 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 186 | 190 | 
| 50daySMA | 20daySMA | 
|---|---|
| 197.153 | 200.368 | 
 
 
              | Date | Pattern | Price | Sign | |
|---|---|---|---|---|
| 13/09/24 | TREND | 206 | ||
| 16/09/24 | TREND | 206 | ||
| 17/09/24 | TREND | 206 | ||
| 10/10/24 | DIVIDEND | 5.94% | EXDIV.17/10 | |
| 17/01/25 | BREAKOUT | 210 | ||
| 06/02/25 | BREAKOUT | 210 | ||
| 01/04/25 | BREAKOUT | 210 | ||
| 10/06/25 | TREND | 203 | ||
| 11/06/25 | TREND | 202 | ||
| 12/06/25 | TREND | 202 | ||
| 13/06/25 | TREND | 202 | ||
| 16/06/25 | TREND | 202 | ||
| 17/06/25 | TREND | 202 | ||
| 18/06/25 | TREND | 202 | ||
| 14/08/25 | TREND | 200 | ||
| 15/08/25 | TREND | 200 | ||
| 01/09/25 | BREAKOUT | 203 | ||
| 30/10/25 | 3MONTH_LOW | 190 | 
