 
 
                LGHL.US
Lion Group Holding Ltd
SECTOR:
595 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 58,970 | 31% | 
| OPEN | HIGH | 
|---|---|
| 1 | 1.04 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3.528 | 2.178 | 
| Close:1.01 | |
|---|---|
| Change -0.040 | %Change -3.81% | 
| LOW | CLOSE | 
|---|---|
| 1 | 1.01 | 
| 50daySMA | 20daySMA | 
|---|---|
| 1.477 | 1.314 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 30/10/25 | 3MONTH_LOW | 1.01 | |
| 30/10/25 | 1YEAR_LOW | 1.01 | 
