 
 
                LST.L
Light Science Technologies Holdings PLC
SECTOR:
£123,696 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 2,061,613 | 82% | 
| OPEN | HIGH | 
|---|---|
| 5.9 | 6.17 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3.468 | 3.666 | 
| Close:6 | |
|---|---|
| Change +0.200 | %Change +3.45% | 
| LOW | CLOSE | 
|---|---|
| 5.855 | 6 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3.807 | 4.828 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 16/09/24 | TREND | 2.9 | |
| 17/09/24 | TREND | 2.9 | |
| 19/09/24 | TREND | 2.95 | |
| 20/09/24 | TREND | 2.8 | |
| 23/09/24 | TREND | 2.8 | |
| 24/09/24 | TREND | 2.65 | |
| 25/09/24 | TREND | 2.7 | |
| 21/11/24 | DCROSS | 2.55 | |
| 07/02/25 | BREAKOUT | 2.55 | |
| 10/03/25 | GCROSS | 2.8 | |
| 13/03/25 | DCROSS | 2.65 | |
| 14/03/25 | TREND | 2.6 | |
| 17/03/25 | TREND | 2.6 | |
| 18/03/25 | TREND | 3 | |
| 21/03/25 | GCROSS | 2.9 | |
| 15/10/25 | BREAKOUT | 4.3 | 
