 
 
                LSCC.US
Lattice Semiconductor Corporation
SECTOR:
1,761,137 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 2,391,550 | 156% | 
| OPEN | HIGH | 
|---|---|
| 73.88 | 75.3 | 
| 200daySMA | 100daySMA | 
|---|---|
| 57.976 | 61.917 | 
| Close:73.64 | |
|---|---|
| Change -0.240 | %Change -0.32% | 
| LOW | CLOSE | 
|---|---|
| 73.0675 | 73.64 | 
| 50daySMA | 20daySMA | 
|---|---|
| 70.484 | 75.011 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 25/10/24 | TRIANGLE | 54.34 | |
| 14/11/24 | TREND | 50.495 | |
| 17/01/25 | BREAKOUT | 58.32 | |
| 28/01/25 | GCROSS | 56.23 | |
| 12/05/25 | DCROSS | 56 | |
| 02/07/25 | BREAKOUT | 52.31 | |
| 25/07/25 | BREAKOUT | 53.79 | |
| 21/08/25 | GCROSS | 61.53 | 
