 
 
                KZR.US
Kezar Life Sciences Inc
SECTOR:
5,838 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 93,713 | 20% | 
| OPEN | HIGH | 
|---|---|
| 6.21 | 6.27 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.788 | 4.388 | 
| Close:6.23 | |
|---|---|
| Change +0.080 | %Change +1.30% | 
| LOW | CLOSE | 
|---|---|
| 6.15 | 6.23 | 
| 50daySMA | 20daySMA | 
|---|---|
| 4.438 | 5.268 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 23/08/24 | TREND | 0.6287 | |
| 25/11/24 | GCROSS | 7.41 | |
| 30/01/25 | DCROSS | 6.48 | |
| 22/08/25 | BREAKOUT | 4.06 | 
