 
 
                KEQU.US
Kewaunee Scientific Corporation
SECTOR:
1,445 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 3,424 | 30% | 
| OPEN | HIGH | 
|---|---|
| 42.31 | 42.85 | 
| 200daySMA | 100daySMA | 
|---|---|
| 48.247 | 50.239 | 
| Close:42.22 | |
|---|---|
| Change -0.700 | %Change -1.63% | 
| LOW | CLOSE | 
|---|---|
| 42.04 | 42.22 | 
| 50daySMA | 20daySMA | 
|---|---|
| 48.441 | 45.755 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 08/11/24 | DCROSS | 37.1364 | |
| 28/04/25 | DCROSS | 32.75 | |
| 25/06/25 | TREND | 40.48 | |
| 23/07/25 | GCROSS | 58.99 | |
| 30/10/25 | 3MONTH_LOW | 42.22 | 
