 
 
                KPLT.US
Katapult Holdings Inc
SECTOR:
6,962 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 62,785 | 82% | 
| OPEN | HIGH | 
|---|---|
| 11.12 | 11.9299 | 
| 200daySMA | 100daySMA | 
|---|---|
| 11.247 | 13.191 | 
| Close:11.09 | |
|---|---|
| Change -0.040 | %Change -0.36% | 
| LOW | CLOSE | 
|---|---|
| 10.75 | 11.09 | 
| 50daySMA | 20daySMA | 
|---|---|
| 16.086 | 13.290 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 08/10/24 | DCROSS | 9.87 | |
| 14/02/25 | BREAKOUT | 9.87 | |
| 03/07/25 | TREND | 7.91 | |
| 22/07/25 | GCROSS | 11.11 | |
| 30/10/25 | 3MONTH_LOW | 11.09 | 
