 
 
                JOUL.L
Joules Group Plc
SECTOR:General Retailers
£150,119 traded on 14/11/2022
| Volume | %Daily avg. | 
|---|---|
| 1,628,199 | 60% | 
| OPEN | HIGH | 
|---|---|
| 9.39 | 9.528 | 
| 200daySMA | 100daySMA | 
|---|---|
| 38.259 | 21.547 | 
| Close:9.22 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 8.77 | 9.22 | 
| 50daySMA | 20daySMA | 
|---|---|
| 11.194 | 11.081 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|
