 
 
                JAMF.US
Jamf Holding
SECTOR:
1,742,244 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 13,547,783 | 370% | 
| OPEN | HIGH | 
|---|---|
| 12.85 | 12.87 | 
| 200daySMA | 100daySMA | 
|---|---|
| 11.203 | 9.543 | 
| Close:12.86 | |
|---|---|
| Change +0.010 | %Change +0.08% | 
| LOW | CLOSE | 
|---|---|
| 12.84 | 12.86 | 
| 50daySMA | 20daySMA | 
|---|---|
| 10.381 | 11.023 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 29/08/24 | BREAKOUT | 18.84 | |
| 11/09/24 | GCROSS | 17.15 | |
| 04/10/24 | DCROSS | 17.145 | |
| 09/10/25 | TREND | 10.42 | 
