 
 
                IRBT.US
iRobot Corporation
SECTOR:
216,669 USD traded on 29/10/2025
| Volume | %Daily avg. | 
|---|---|
| 6,625,980 | 121% | 
| OPEN | HIGH | 
|---|---|
| 3.07 | 3.4799 | 
| 200daySMA | 100daySMA | 
|---|---|
| 4.421 | 3.904 | 
| Close:3.27 | |
|---|---|
| Change +0.225 | %Change +7.55% | 
| LOW | CLOSE | 
|---|---|
| 3.05 | 3.27 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3.934 | 4.461 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 19/02/25 | GCROSS | 10.06 | |
| 04/03/25 | DCROSS | 6.64 | |
| 02/07/25 | TREND | 3.21 | 
