 
 
                IQAI.L
IQ-AI Limited
SECTOR:Health Care Equipment & Services
£97 traded on 23/05/2025
| Volume | %Daily avg. | 
|---|---|
| 11,782 | 2% | 
| OPEN | HIGH | 
|---|---|
| 0.825 | 0.836 | 
| 200daySMA | 100daySMA | 
|---|---|
| 1.237 | 1.244 | 
| Close:0.825 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 0.825 | 0.825 | 
| 50daySMA | 20daySMA | 
|---|---|
| 0.948 | 0.883 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 11/10/24 | BREAKOUT | 1.3 | |
| 09/12/24 | BREAKOUT | 1.5 | |
| 23/12/24 | TREND | 1.45 | |
| 02/01/25 | GCROSS | 1.42 | |
| 11/04/25 | DCROSS | 0.86 | 
