 
 
                INZY.US
Inozyme Pharma Inc
SECTOR:
58,286 USD traded on 30/06/2025
| Volume | %Daily avg. | 
|---|---|
| 1,457,159 | 134% | 
| OPEN | HIGH | 
|---|---|
| 4 | 4 | 
| 200daySMA | 100daySMA | 
|---|---|
| 2.818 | 1.963 | 
| Close:4 | |
|---|---|
| Change +0.010 | %Change +0.25% | 
| LOW | CLOSE | 
|---|---|
| 3.99 | 4 | 
| 50daySMA | 20daySMA | 
|---|---|
| 2.812 | 4.181 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 09/09/24 | GCROSS | 5.13 | |
| 11/11/24 | DCROSS | 4 | 
