 
 
                INMB.US
INmune Bio Inc
SECTOR:
7,844 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 453,448 | 127% | 
| OPEN | HIGH | 
|---|---|
| 1.78 | 1.84 | 
| 200daySMA | 100daySMA | 
|---|---|
| 5.431 | 2.963 | 
| Close:1.73 | |
|---|---|
| Change -0.090 | %Change -4.95% | 
| LOW | CLOSE | 
|---|---|
| 1.73 | 1.73 | 
| 50daySMA | 20daySMA | 
|---|---|
| 2.028 | 2.016 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 26/02/25 | GCROSS | 7.8 | |
| 15/07/25 | DCROSS | 2.07 | |
| 30/10/25 | 3MONTH_LOW | 1.73 | |
| 30/10/25 | 1YEAR_LOW | 1.73 | 
