 
 
                NARI.US
Inari Medical Inc
SECTOR:
1,886,501 USD traded on 18/02/2025
| Volume | %Daily avg. | 
|---|---|
| 2,359,011 | 171% | 
| OPEN | HIGH | 
|---|---|
| 79.97 | 79.99 | 
| 200daySMA | 100daySMA | 
|---|---|
| 52.555 | 57.562 | 
| Close:79.97 | |
|---|---|
| Change +0.040 | %Change +0.05% | 
| LOW | CLOSE | 
|---|---|
| 79.96 | 79.97 | 
| 50daySMA | 20daySMA | 
|---|---|
| 68.966 | 83.693 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 12/08/24 | TREND | 47.88 | |
| 02/12/24 | GCROSS | 52.48 | |
| 10/12/24 | TRIANGLE | 54.138 | 
