 
 
                IGMS.US
IGM Biosciences Inc
SECTOR:
20,554 USD traded on 13/08/2025
| Volume | %Daily avg. | 
|---|---|
| 1,618,437 | 292% | 
| OPEN | HIGH | 
|---|---|
| 1.3 | 1.3 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3.809 | 1.258 | 
| Close:1.27 | |
|---|---|
| Change -0.030 | %Change -2.31% | 
| LOW | CLOSE | 
|---|---|
| 1.27 | 1.27 | 
| 50daySMA | 20daySMA | 
|---|---|
| 1.293 | 1.345 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 12/08/24 | DCROSS | 8.83 | |
| 04/09/24 | GCROSS | 10.4 | |
| 10/01/25 | DCROSS | 2.09 | |
| 01/08/25 | BREAKOUT | 1.31 | 
