 
 
                ICHR.US
Ichor Holdings Ltd
SECTOR:
167,380 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 733,802 | 85% | 
| OPEN | HIGH | 
|---|---|
| 23.46 | 24.15 | 
| 200daySMA | 100daySMA | 
|---|---|
| 21.852 | 19.577 | 
| Close:22.81 | |
|---|---|
| Change -0.760 | %Change -3.22% | 
| LOW | CLOSE | 
|---|---|
| 22.59 | 22.81 | 
| 50daySMA | 20daySMA | 
|---|---|
| 19.296 | 22.345 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 27/08/24 | DCROSS | 30.46 | |
| 30/07/25 | TREND | 20.41 | |
| 01/10/25 | TRIANGLE | 19.81 | 
