 
 
                HMST.US
HomeStreet Inc
SECTOR:
36,668 USD traded on 28/08/2025
| Volume | %Daily avg. | 
|---|---|
| 269,222 | 186% | 
| OPEN | HIGH | 
|---|---|
| 14.04 | 14.135 | 
| 200daySMA | 100daySMA | 
|---|---|
| 11.574 | 12.625 | 
| Close:13.62 | |
|---|---|
| Change -0.350 | %Change -2.51% | 
| LOW | CLOSE | 
|---|---|
| 13.61 | 13.62 | 
| 50daySMA | 20daySMA | 
|---|---|
| 13.358 | 13.919 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 12/12/24 | DCROSS | 11.5 | |
| 03/01/25 | TREND | 10.945 | |
| 30/04/25 | BREAKOUT | 11.36 | |
| 11/06/25 | GCROSS | 12.73 | |
| 23/06/25 | TRIANGLE | 12.6 | |
| 23/07/25 | BREAKOUT | 13.6 | 
