 
 
                HSCS.US
Heart Test Laboratories Inc. Common Stock
SECTOR:
626 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 21,178 | 76% | 
| OPEN | HIGH | 
|---|---|
| 2.95 | 2.98 | 
| 200daySMA | 100daySMA | 
|---|---|
| 3.506 | 3.648 | 
| Close:2.96 | |
|---|---|
| Change -0.010 | %Change -0.34% | 
| LOW | CLOSE | 
|---|---|
| 2.9001 | 2.96 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3.537 | 3.637 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 05/06/25 | GCROSS | 3.59 | |
| 30/10/25 | 3MONTH_LOW | 2.96 | 
