 
 
                HAMA.L
Hamak Gold Ltd
SECTOR:Mining
£70,371 traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 5,629,704 | 50% | 
| OPEN | HIGH | 
|---|---|
| 1.3138 | 1.34 | 
| 200daySMA | 100daySMA | 
|---|---|
| 1.800 | 3.012 | 
| Close:1.25 | |
|---|---|
| Change -0.050 | %Change -3.85% | 
| LOW | CLOSE | 
|---|---|
| 1.2 | 1.25 | 
| 50daySMA | 20daySMA | 
|---|---|
| 3.141 | 2.191 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 30/10/24 | 1YEAR_LOW | 1.025 | |
| 16/04/25 | BREAKOUT | 0.725 | |
| 09/07/25 | GCROSS | 2.4 | |
| 22/08/25 | TREND | 3.8 | |
| 26/08/25 | TREND | 3.5 | |
| 27/08/25 | TREND | 3.4 | |
| 28/08/25 | TREND | 4 | |
| 29/08/25 | TREND | 4.2 | |
| 01/09/25 | TREND | 3.4 | |
| 30/10/25 | 3MONTH_LOW | 1.25 | 
