 
 
                GSHD.US
Goosehead Insurance Inc
SECTOR:
212,488 USD traded on 30/10/2025
| Volume | %Daily avg. | 
|---|---|
| 312,667 | 76% | 
| OPEN | HIGH | 
|---|---|
| 70.4 | 74.9999 | 
| 200daySMA | 100daySMA | 
|---|---|
| 98.729 | 87.543 | 
| Close:67.96 | |
|---|---|
| Change -1.570 | %Change -2.26% | 
| LOW | CLOSE | 
|---|---|
| 67.465 | 67.96 | 
| 50daySMA | 20daySMA | 
|---|---|
| 78.217 | 72.954 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 22/08/24 | GCROSS | 80.51 | |
| 30/09/24 | BREAKOUT | 93.57 | |
| 07/02/25 | BREAKOUT | 112.44 | |
| 23/07/25 | DCROSS | 103.43 | 
