 
 
                GSP.L
Gensource Potash Corp
SECTOR:Mining
£0 traded on 29/05/2024
| Volume | %Daily avg. | 
|---|---|
| 0 | 0% | 
| OPEN | HIGH | 
|---|---|
| 5.25 | 5.25 | 
| 200daySMA | 100daySMA | 
|---|---|
| 5.983 | 4.605 | 
| Close:5.25 | |
|---|---|
| Change 0 | %Change 0 | 
| LOW | CLOSE | 
|---|---|
| 4.6 | 5.25 | 
| 50daySMA | 20daySMA | 
|---|---|
| 4.905 | 5.537 | 
 
 
              | Date | Pattern | Price | Sign | 
|---|---|---|---|
| 18/04/24 | BREAKOUT | 5.25 | 
